Whirlpool apparaten en accessoires, Apparaten met: W

Filter 13 resultaten
Typenummer Code Apparaatnaam Commercieel Servicenummer Meer info
90 859991539600 WHVS 90F LT C K WHVS90FLTCK  
8237 30767619197 WMG 8237BS EU WMG8237BSEU  
2469 853433811100 WBM 246/9 TI WBM2469TI  
11 759991539473 W11I MW161 W11IMW161  
2122 854907096033   WHS2122  
4525 850509111081 WTV4525 NF TS WTV4525NFTS  
103 46233340100 W 103 (UK) W103(UK)  
2652 850466411635 WVE2652 NFX WVE2652NFX  
720 24776410350 WMF 720B CIS WMF720BCIS  
1021 73788630000 WITP 1021 (EU) WITP1021(EU)  
605 24786050702 WMSG 605B CIS WMSG605BCIS  
102 80344900000 WIL 102 X (R) WIL102X(R)  
3712 850122301002 WBR 3712 W2 REFRIGERATOR WBR3712W2REFRIGERATOR  
4398 850530111074 WBA4398 NFC IX WBA4398NFCIX  
62 859991542390 WHBS 62F LT K WHBS62FLTK  
860 46123100000 WN 860 XWE (*) WN860XWE(*)  
3933 854908796010   WHE3933  
26582 850466411233 WVA26582 NFX WVA26582NFX  
3111 850515615002 WBE3111 A+W WBE3111A+W  
8218 24818840000 WMSD 8218 B CIS WMSD8218BCIS  
83 24353880205 WISL 83 (CSI) WISL83(CSI)  
1765 769991580931 WF S1765 BF/IXL WFS1765BFIXL  
80 854280038911 WP 80 WP80  
792 854279138913 WP 79/2 WP WP792WP  
3712 850518311041 WBE3712 A+X WBE3712A+X  
3325 Q0904160003 WBE3325NF TS WBE3325NFTS  
145 80247920001 WE 145 X (EX) WE145X(EX)  
605 24786050703 WMSG 605B CIS WMSG605BCIS  
740 80547360100 WDF 740 P (UK) WDF740P(UK)  
3111 854907710006   WHM3111  
2511 854903496001   WHM2511  
942 61021300097 WMXTF 942P UK.R WMXTF942PUKR  
82 24535270500 WIUN 82 (CSI) WIUN82(CSI)  
500 91610660000 WTL 500 P (UK) WTL500P(UK)  
86 80545360100 WIXXL 86 (EU).1 WIXXL86(EU)1  
3 769991615750 WSFC 3M17 WSFC3M17  
4611 854909715002   WHM4611  
101 24857090100 WISN 101 UA WISN101UA  
608 24786060703 WMSG 608B CIS WMSG608BCIS  
7227 30767510201 WMG 7227B IT WMG7227BIT  
87 91342691000 WITE 87 (EU) WITE87(EU)  
105 80305570000 WISL 105 (PL) WISL105(PL)  
3 61017130200 WFC 3C23 PF WFC3C23PF  
3 769991009563 WIC 3C26 WIC3C26  
83 46233170030 W 83 (SP) W83(SP)  
861 37036450000 WN 861 XWO WN861XWO  
1020 37012270000 W 1020 XN. W1020XN  
102 24535500200 WIN 102 (CSI) WIN102(CSI)  
421 46136250000 WG 421 TX U WG421TXU  
3010 769991594180 WI 3010 WI3010