Jack 3,5 mm male naar Jack 3,5 mm male Slimfit 0,75m
Aux aansluitkabel Jack 3,5mm Slimfit, zwart, 0,75m, geschikt voor o.a. Jack 3,5mm naar 3,5mm
Veilig betalen met
Overboeking
iDeal
Bancontact
Mastercard
Maestro
Visa
SOFORT
- Fabrikantnummer(s)
-
SM2800
- Ean nummer
8713411008610
- Artikelcode
- 7.06.60.04-3
- Inhoud verpakking
- 1 blister a 75 centimeters
- Merk
-
Spez
Aansluitkabel Aux aansluitkabel Jack 3,5mm Slimfit, zwart, 0,75m.
- A1cs
- Acer
- Advance
- Ainol
- Aldi
- Aluratek
- Amazon
- Ambiance technology
- Ampe
- Andypad
- Apple
- Archos
- Arnova
- Asus
- Autovision
- Azpen
- Bebook
- Beetel
- BlackBerry
- Blu
- Bookeen
- Cambridge sciences
- Cherry
- Cloudnine
- Coby kyros
- Cool-er
- Creative
- Cresta
- Cube
- Cutepad
- Dell
- Difrnce
- Disgo
- D-media
- Dreambook
- Dserve
- Easypix
- Ecs elite group
- Eken
- Elonex
- Empire
- Entourage
- Foxit
- Fujitsu
- Fview
- Gemini
- Giani digital
- Gigabyte
- Goclever
- Gotech
- Hanlin
- Hannspree
- Hanvon
- Hcl
- Hk
- Hp
- HTC
- Huawei
- Iball
- Ibex
- Icarus
- Ilc
- Imito
- Intenso
- Irex
- Iriver
- Italica
- Kd interactive
- Kobo
- Kocaso
- Kupa
- Lenco
- Lenovo
- Lepan
- LG
- Malata
- Maylong
- Medion
- Micromax
- Microsoft
- Milagrow
- Mitac Mio
- Motorola
- Mpman
- Msi
- Newsmy
- Nokia
- Nook
- Norrod
- Nxg
- Odys
- Olive
- Olivetti
- Onyx
- Oregon
- Packard Bell
- Palm
- Panasonic
- Pandigital
- Pantech
- Pierre cardin
- Pioneer
- Pipo
- Pocketbook
- Point Of View
- Polaroid
- Prestigio
- Prology
- Promedia
- Q-Media
- Qware
- Redd
- Reliance
- Ricatech
- Samsung
- Skytex
- Sony
- Sony Ericsson
- Spez
- Spice
- Storage Options
- Sumvision
- Swingtel
- Swipe
- Tabbled
- Tabtech
- Technaxx
- Terra
- Tomtec
- Toshiba
- ViewPia
- Viewsonic
- Vizio
- Vodafone
- Wetab
- Windows
- Xiron
- Yarvik
- Yashi
- Zinglife
- Zte
1 | 2 | 3 | 4 |
---|
Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
---|
Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
---|---|---|---|---|---|---|
LG | 300 | T300CookieLite | T300 Cookie Lite | tot 01-01-50 | ||
LG | 310 | T310iCookieWiFi | T310i Cookie WiFi | tot 01-01-50 | ||
LG | 320 | T320Cookie3G | T320 Cookie 3G | tot 01-01-50 | ||
Sony Ericsson | txt | txt | tot 01-01-50 | |||
Sony Ericsson | txtPro | txt Pro | tot 01-01-50 | |||
LG | 315 | T315 | T315 | tot 01-01-50 | ||
Samsung | 959 | T959Vibrant | T959 Vibrant | tot 01-01-50 | ||
HTC | 3333 | T3333Touch2 | T3333 Touch 2 | tot 01-01-50 | ||
HTC | 8282 | T8282TouchHD | T8282 Touch HD | tot 01-01-50 | ||
HTC | Tattoo | Tattoo | tot 01-01-50 | |||
HTC | 2 | Touch2 | Touch 2 | tot 01-01-50 | ||
HTC | TouchHD | Touch HD | tot 01-01-50 | |||
LG | 310 | T310CookieStyle | T310 Cookie Style | tot 01-01-50 | ||
LG | 385 | T385 | T385 | tot 01-01-50 | ||
Samsung | ToccoIcon | Tocco Icon | tot 01-01-50 | |||
Samsung | 2 | ToccoLite2 | Tocco Lite 2 | tot 01-01-50 | ||
Samsung | 379 | TriumphSGHT379 | Triumph SGH-T379 | tot 01-01-50 | ||
Sony | Tapioca | Tapioca | tot 01-01-50 | |||
HTC | 327 | T327w | T327w | tot 01-01-50 | ||
HTC | 8285 | T8285TouchHD | T8285 Touch HD | tot 01-01-50 | ||
HTC | 2 | ThunderBolt2 | ThunderBolt 2 | tot 01-01-50 | ||
HTC | 4 | ThunderBolt4G | ThunderBolt 4G | tot 01-01-50 | ||
HTC | Tide | Tide | tot 01-01-50 | |||
HTC | 2 | Titan2 | Titan 2 | tot 01-01-50 | ||
HTC | Trophy | Trophy | tot 01-01-50 | |||
LG | 300 | T300Wink | T300 Wink | tot 01-01-50 | ||
LG | 500 | T500Ego | T500 Ego | tot 01-01-50 | ||
LG | 510 | T510 | T510 | tot 01-01-50 | ||
Nokia | 7 | T7 | T7 | tot 01-01-50 | ||
Nokia | 700 | T700 | T7-00 | tot 01-01-50 | ||
HTC | Titan | Titan | tot 01-01-50 | |||
Nook | Tablet | Tablet | tot 01-01-50 | |||
Yarvik | 210 | Tab210 | Tab 210 | tot 01-01-50 | ||
Yarvik | 211 | Tab211 | Tab 211 | tot 01-01-50 | ||
Yarvik | 220 | Tab220GoTabVelocity | Tab 220 GoTab Velocity | tot 01-01-50 | ||
Yarvik | 224 | Tab224GoTabVelocity | Tab 224 GoTab Velocity | tot 01-01-50 | ||
Yarvik | 250 | Tab250 | Tab 250 | tot 01-01-50 | ||
Yarvik | 260 | Tab260GoTabVelocity | Tab 260 GoTab Velocity | tot 01-01-50 | ||
Yarvik | 264 | Tab264GoTabVelocity | Tab 264 GoTab Velocity | tot 01-01-50 | ||
Yarvik | 310 | Tab310 | Tab 310 | tot 01-01-50 | ||
Yarvik | 360 | Tab360GoTabGravity | Tab 360 GoTab Gravity | tot 01-01-50 | ||
Yarvik | 364 | Tab364GoTabGravity | Tab 364 GoTab Gravity | tot 01-01-50 | ||
Yarvik | 410 | Tab410 | Tab 410 | tot 01-01-50 | ||
Yarvik | 411 | Tab411GoTabSlimLine | Tab 411 GoTab SlimLine | tot 01-01-50 | ||
Yarvik | 424 | Tab424GoTabXerios | Tab 424 GoTab Xerios | tot 01-01-50 | ||
Yarvik | 450 | Tab450GoTabSlimLine | Tab 450 GoTab SlimLine | tot 01-01-50 | ||
Yarvik | 460 | Tab460GoTabXerios | Tab 460 GoTab Xerios | tot 01-01-50 | ||
Yarvik | 464 | Tab464GoTabXerios | Tab 464 GoTab Xerios | tot 01-01-50 | ||
Yarvik | 465 | Tab465eukGoTabExxa | Tab 465 euk GoTab Exxa | tot 01-01-50 | ||
Lenco | 702 | Tab702 | Tab-702 | tot 01-01-50 |
1 | 2 | 3 | 4 |
---|
- Oehlbach Origineel D1C33181 Excellence Stereo-Audio Kabel, 3,5mm Jack, 0,50 Meter D1C33181, Vergulde connectoren, 0,50 meter 8.17.01.31-0 D1C33181 geschikt voor o.a. Vergulde connectoren, 0,50 meter per 1 stuk € 19,99 Voorraad Bestel
- Oehlbach Origineel D1C33182 Excellence Stereo-Audio Kabel, 3,5mm Jack, 1 Meter D1C33182, Vergulde connectoren, 1 meter 8.17.01.32-0 D1C33182 geschikt voor o.a. Vergulde connectoren, 1 meter per 1 stuk € 21,99 Voorraad Bestel
- Easyfiks Huismerk Jack Kabel 2x 3.5mm Stereo Male, 1.2 meter, BMG201, 1.2 Meter, Zwart, 8.14.10.20-6 BMG201 geschikt voor o.a. 1.2 Meter, Zwart, per 120 centimeters € 6,99 Voorraad Bestel