U kunt apparaten makkelijk zoeken via het invoerveld "Zoek naar een Karcher apparaat" hieronder. Als u bijvoorbeeld K 3 Premium Full Control Home *EU invoert, verschijnt er automatisch een lijst van apparaten. Indien aanwezig kunt u van deze apparaten de technische informatie opvragen.
Zoek naar een Karcher apparaat:
Apparaten
Merk | Typenummer | Code | Apparaatnaam | Commercieel | Servicenummer | FD-nummer | Meer info | ||
---|---|---|---|---|---|---|---|---|---|
Karcher | 3 | 1.602-654.0 | K 3 Premium Full Control Home *EU | ||||||
Karcher | 3 | 1.602-653.0 | K 3 Premium Full Control*AU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-652.0 | K 3 Premium Full Control *CH | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-651.0 | K 3 Premium Full Control *GB | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-650.0 | K 3 Premium Full Control *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-603.0 | K 3 Full Control *AU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-607.0 | K 3 Full Control Home T350 *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-606.0 | K 3 Full Control Car & Home T 150 *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-605.0 | K 3 Full Control Home T150 *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-604.0 | K 3 Full Control Car *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-602.0 | K 3 Full Control *CH | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-601.0 | K 3 Full Control *GB | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-600.0 | K 3 Full Control *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-707.0 | KHP 3 *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.637-308.0 | K 3 Compact *AU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.676-010.0 | K 3 Car EID-Bundle *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.601-831.0 | K 3 *CN | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.418-053.0 | K 3 FOLLOW ME UNIVERSAL | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.676-009.0 | K 3 Carry *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.676-008.0 | K 3 Home & Pipe *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.602-706.0 | K 3 | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.601-830.0 | K 3 *MX | Type: High pressure cleaner cold water | |||||
Karcher | 375 | 1.950-120.0 | K 3.75 MD T250 *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3740 | 1.603-171.0 | K 3.740 *CA | Type: High pressure cleaner cold water | |||||
Karcher | 3700 | 1.180-302.0 | K 3.700 *CN | Type: High pressure cleaner cold water | |||||
Karcher | 368 | 1.636-168.0 | K 3.68 M Plus WB*AR | Type: High pressure cleaner cold water | |||||
Karcher | 3540 | 1.603-151.0 | K 3.540 *CA | Type: High pressure cleaner cold water | |||||
Karcher | 3500 | 1.180-121.0 | K 3.500 *TW | Type: High pressure cleaner cold water | |||||
Karcher | 348 | 1.601-714.0 | K 3.48 *CA | Type: High pressure cleaner cold water | |||||
Karcher | 3450 | 1.601-782.0 | K 3.450 *TW | Type: High pressure cleaner cold water | |||||
Karcher | 3450 | 1.601-756.0 | K 3.450 *KAP | Type: High pressure cleaner cold water | |||||
Karcher | 3450 | 1.601-783.0 | K 3.450 *CN | Type: High pressure cleaner cold water | |||||
Karcher | 3450 | 1.601-781.0 | K 3.450 *CA | Type: High pressure cleaner cold water | |||||
Karcher | 3350 | 1.602-702.0 | K 3.350 QC | Type: High pressure cleaner cold water | |||||
Karcher | 3350 | 1.602-703.0 | K 3.350 dir *CA | Type: High pressure cleaner cold water | |||||
Karcher | 3200 | 1.637-305.0 | K 3.200 *KR | Type: High pressure cleaner cold water | |||||
Karcher | 3200 | 1.637-306.0 | K 3.200 *CN | Type: High pressure cleaner cold water | |||||
Karcher | 3200 | 1.637-307.0 | K 3.200 *AU | Type: High pressure cleaner cold water | |||||
Karcher | 3190 | 1.601-818.0 | K 3.190 T250 *AU | Type: High pressure cleaner cold water | |||||
Karcher | 3190 | 1.601-814.0 | K 3.190 *CN | Type: High pressure cleaner cold water | |||||
Karcher | 3190 | 1.601-816.0 | K 3.190 *CH | Type: High pressure cleaner cold water | |||||
Karcher | 3190 | 1.601-817.0 | K 3.190 *AU | Type: High pressure cleaner cold water | |||||
Karcher | 3130 | 1.601-797.0 | K 3.130 T50 *CH | Type: High pressure cleaner cold water | |||||
Karcher | 3000 | 1.418-051.0 | K 3.000 Follow Me *MX | Type: High pressure cleaner cold water | |||||
Karcher | 3000 | 1.418-052.0 | K 3.000 det | Type: High pressure cleaner cold water | |||||
Karcher | 3000 | 1.418-050.0 | K 3.000 | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.601-823.0 | K 3 Stairs *EU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.676-006.0 | K 3 Sport *RU | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.601-449.0 | K 3 Silent Veranda 60Hz *JP | Type: High pressure cleaner cold water | |||||
Karcher | 3 | 1.601-448.0 | K 3 Silent Veranda 50Hz *JP | Type: High pressure cleaner cold water | |||||
Apparaat niet gevonden? Klik hier |